What the results did show was
For the two prior surveys, an originator that produced over $1 billion headed up the list.
The best of the best in this year's survey, Shant Banosian of Guaranteed Rate came close to that billion dollar threshold at over $925 million. Mark Cohen of Cohen Financial Group was next at $751 million.
The No. 3 originator, Michael Rodriguez of Platinum Capital Mortgage — that No. 2 originator in the 2022 Top Producers — did slightly more at over $690 million.
Despite the cloudy outlook for future interest rates and housing, the employer in fifth annual ranking have supported the workers who've kept them going by providing the transparency, recognition and in some cases innovative benefits.
The Top Producers survey has been in existence for 25 years and is the successor to those conducted by Broker magazine and Origination News (former National Mortgage News sister publications) as well as Mortgage Originator Magazine, of which Arizent owns the content rights.
Below, the top mortgage loan originators of 2023:
Top Producers 240-211
Rank | Name | Company | Total dollar volume | Total units originated |
240 | Chip Thompson | SWBC Mortgage | $16,214,524 | 45 |
239 | Jenna Steely | SWBC Mortgage | $16,929,657 | 46 |
238 | Heather Gatewood | Interlinc Mortgage | $18,868,768 | 100 |
237 | Nicki Strickland | SWBC Mortgage | $19,573,029 | 48 |
236 | Derek Hung | Active Link | $19,745,799 | 70 |
235 | Tannia Bond | SWBC Mortgage | $20,433,219 | 52 |
234 | Faith Camille Wilkinson | Direct Mortgage Loans | $20,887,851 | 101 |
233 | Michael Omiecinski | Peoples Mortgage | $22,668,313 | 82 |
232 | Joshua Dobson | BluPrint Home Loans | $22,875,375 | 66 |
231 | Chris Goodman | SWBC Mortgage | $22,958,184 | 51 |
230 | Edward OKeefe | SWBC Mortgage | $23,059,385 | 103 |
229 | Jeremy Hudson | Ent CU | $23,451,889 | 100 |
228 | Abbey Laudenbach | Homeowners Financial Group | $23,654,880 | 113 |
227 | Joseph Mangione | New American Funding | $24,101,946 | 59 |
226 | Michael Novotny | George Mason Mortgage | $24,272,955 | 62 |
225 | Elizabeth Sumi | SWBC Mortgage | $24,341,402 | 61 |
224 | Tom Hallock | LoanPeople | $24,677,181 | 55 |
223 | Keena Gehringer | UMortgage | $24,964,280 | 65 |
222 | Kimberly Bean | Summit Mortgage | $25,138,869 | 74 |
221 | Katherine Andy Akpan | InterLinc Mortgage Services | $25,478,148 | 66 |
220 | Brett Benedetti | Ent Credit Union | $25,562,125 | 51 |
219 | Nate Allen | VA Wholesale Mortgage | $25,781,032 | 82 |
218 | Angela Gansor | Intercoastal Mortgage | $26,221,960 | 47 |
217 | Pamela Vroman | Direct Mortgage Loans | $26,427,635 | 104 |
216 | Katherine McClintic | Jet HomeLoans | $26,597,900 | 109 |
Top Producers 215-191
Rank | Name | Company | Total dollar volume | Total units originated |
215 | Christina Beitler | LoanPeople | $26,987,786 | 66 |
214 | Ryan Skelly | Guaranteed Rate Affinity | $27,691,000 | 71 |
213 | Caleb Hiester | Direct Mortgage Loans | $28,052,014 | 95 |
212 | Michael Protono | Neighborhood Loans | $28,059,419 | 82 |
211 | Jeremy Radcliffe | SWBC Mortgage | $28,352,552 | 65 |
210 | Whitney Barsalou | SWBC Mortgage | $28,638,334 | 98 |
209 | Rebecca Richardson | UMortgage | $29,627,587 | 84 |
208 | Bryce Magill | Castle & Cooke Mortgage | $29,903,826 | 160 |
207 | Anders Comer | Certainty Home Lending/Guaranteed Rate | $30,028,173 | 59 |
206 | Angelo Lefer | NJ Lenders | $30,192,063 | 67 |
205 | Jeff Brooks | Highlands Residential Mortgage | $30,546,736 | 63 |
204 | David Brown | WSFS Mortgage | $30,711,455 | 104 |
203 | Jarad Brown | Certainty Home Lending/Guaranteed Rate | $30,796,740 | 102 |
202 | Bryan Leavitt | Mercantile Bank | $30,945,879 | 106 |
201 | Rachael Lanzman | Family First Funding | $31,079,310 | 77 |
200 | Matthew Lancaster | BluPrint Home Loans | $31,261,716 | 96 |
199 | Marcia Murphy | Bay Equity Home Loans | $31,278,559 | 46 |
198 | Alexander Shafirovich | InterLinc Mortgage Services | $31,365,275 | 103 |
197 | Tyler Evans | Bay Equity Home Loans | $31,566,925 | 74 |
196 | Darren Soodak | BancStar Mortgage | $31,770,789 | 82 |
195 | Jannie Gong | EON Mortgage Group | $32,160,756 | 105 |
194 | Robert Behic | Countywide Mortgage Lending | $32,220,679 | 65 |
193 | Toby Tollack | Bay Equity Home Loans | $32,278,138 | 39 |
192 | Hank Greenberg | Golden Empire Mortgage | $32,778,527 | 61 |
191 | Mark Wilkins | Movement Mortgage | $32,832,463 | 108 |
Top Producers 190-166
Rank | Name | Company | Total dollar volume | Total units originated |
190 | Laura Stuckey | Highlands Residential Mortgage | $32,840,000 | 76 |
189 | Shelly Hood | Bay Equity Home Loans | $32,960,917 | 88 |
188 | Jacob Schoemann | Bank of England Mortgage | $33,133,575 | 107 |
187 | Hans Stone | Bluprint Home Loans | $33,176,502 | 56 |
186 | Alyssa Caliendo | Bay Equity Home Loans | $33,671,044 | 106 |
185 | Rhonda Faulk | Certainty Home Lending/Guaranteed Rate) | $33,731,096 | 99 |
184 | Ryan Parker | Bay Equity Home Loans | $33,741,432 | 81 |
183 | Pamela Radloff | Certainty Home Lending/Guaranteed Rate) | $33,972,772 | 106 |
182 | Molly Meeker | Bay Equity Home Loans | $34,043,540 | 82 |
181 | Janine Iuliano | Bay Equity Home Loans | $34,142,867 | 132 |
180 | Kristina Hernandez | Homeowners Financial Group | $34,301,506 | 147 |
179 | Allison Thenhaus | C2 Financial | $34,431,822 | 69 |
178 | Curt Stuck | Mercantile Bank | $34,689,657 | 95 |
177 | Sallye Gibson | SWBC Mortgage Corporation | $34,865,760 | 91 |
176 | Dennis Vo | CMG Home Loans | $34,870,556 | 80 |
175 | Lea Snyder | Summit Mortgage Corporation | $34,960,152 | 81 |
174 | Todd Simon | Bank of England Mortgage | $35,225,354 | 131 |
173 | Trevor Cobb | Highlands Residential Mortgage | $35,242,217 | 75 |
172 | Julie Arnold | Highlands Residential Mortgage | $35,397,978 | 74 |
171 | Janice Lake | Bay Equity Home Loans | $35,566,240 | 97 |
170 | Tom McMurray | Karbon Financial | $37,130,047 | 57 |
169 | Kevin Phillips | Bay Equity Home Loans | $37,516,019 | 89 |
168 | Courtney Crowder | Homeowners Financial Group | $37,762,852 | 77 |
167 | Hajir Nejati | Bay Equity Home Loans | $38,020,499 | 50 |
166 | Robert Camras | SWBC Mortgage | $38,561,563 | 178 |
Top Producers 165-141
Rank | Name | Company | Total dollar volume | Total units originated |
165 | Kristin Bailey | LoanPeople | $38,809,209 | 95 |
164 | Anthony Barber | Family First Funding | $38,937,603 | 119 |
163 | Joshua Dean | Homeowners Financial Group | $39,047,193 | 105 |
162 | Audra Martin | Wescom Credit Union | $39,178,475 | 75 |
161 | Todd Struyk | Bay Equity Home Loans | $39,525,765 | 58 |
160 | Johnny Hinchey | Highlands Mortgage | $39,731,786 | 123 |
159 | Fidel Dorado | Golden Empire Mortgage/ZABE Mortgage Group | $39,904,524 | 214 |
158 | Gerald Boudreaux | Texas Capita Lending | $40,000,000 | 115 |
157 | Edward Quinby | Bay Equity Home Loans | $40,161,312 | 45 |
156 | Paul Addison | Bay Equity Home Loans | $40,230,004 | 105 |
155 | Mike Harms | Bay Equity Home Loans | $40,353,080 | 104 |
154 | Kevin Grampp | Bay Equity Home Loans | $40,426,385 | 127 |
153 | James Kofahl | UMortgage | $40,544,687 | 118 |
152 | Sandy Davis | NJ Lenders | $40,591,359 | 104 |
151 | Erica Paradise | NJ Lenders | $40,718,339 | 140 |
150 | Amber Page | Evergreen Home Loans | $41,572,095 | 111 |
149 | Jason Berg | Family First Funding | $42,211,263 | 79 |
148 | Taylor Madsen | Castle & Cooke Mortgage | $42,347,506 | 102 |
147 | Richard Sciarrone | NJ Lenders | $42,620,311 | 90 |
146 | Kim Peterson | KPT Mortgage Advisors | $42,911,573 | 137 |
145 | Meinoh Kim | BluPrint Home Loans/NFM Lending | $43,100,441 | 77 |
144 | Jeff Nicola | Bay Equity Home Loans | $43,800,879 | 70 |
143 | William Todd Bitter | UMortgage | $44,066,033 | 105 |
142 | Christopher Zarnik | Positive Rate Mortgage | $44,380,000 | 95 |
141 | Jo Ann Theriault-Fazio | Proper Rate, A Guaranteed Rate Company | $44,434,554 | 122 |
Top Producers 140-116
Rank | Name | Company | Total dollar volume | Total units originated |
140 | Vicky Brietzke | SWBC Mortgage | $44,946,627 | 61 |
139 | Dean Riddell | SWBC Mortgage | $45,363,993 | 220 |
138 | Paul Knopf | Interlinc Mortgage Network | $45,647,698 | 155 |
137 | Adam West | UMortgage | $45,974,968 | 102 |
136 | Chris Bufis | NewTowne Mortgage | $46,374,794 | 120 |
135 | Mindy Martin | Central Valley Community Bank | $46,576,531 | 121 |
134 | Raul Espinoza | Bay Equity Home Loans | $47,023,382 | 82 |
133 | Michael McDermott | Bay Equity Home Loans | $47,189,337 | 120 |
132 | Ian Twaddle | UMortgage | $47,340,327 | 173 |
131 | Michael Picore | Bay Equity Home Loans | $47,360,826 | 111 |
130 | Annie Lemon | Bay Equity Home Loans | $47,681,815 | 106 |
129 | Jordan Beall | Jet Homeloans | $48,174,050 | 122 |
128 | Dwayne Smith | George Mason Mortgage | $48,777,790 | 136 |
127 | Jacob Greenhood | Ent Credit Union | $49,528,890 | 182 |
126 | Jindra Faulkner | Bay Equity Home Loans | $50,582,161 | 189 |
125 | Frank Blakeley | Bay Equity Home Loans | $51,026,253 | 80 |
124 | Adam Boles | Bay Equity Home Loans | $51,552,526 | 144 |
123 | Amy Wolff | Direct Mortgage Loans | $52,392,834 | 196 |
122 | Richard Alashaian | NJ Lenders | $52,840,855 | 102 |
121 | Mark Raskin | PrimeLending, A PlainsCapital Company | $52,964,128 | 125 |
120 | William Duff | Highlands Residential Mortgage | $53,038,592 | 121 |
119 | Mike Alberico | UMortgage | $53,245,074 | 167 |
118 | Andy Harris | Vantage Mortgage Brokers | $53,826,590 | 114 |
117 | Nicholas Utesch | Progressive Financial Services | $55,508,596 | 225 |
116 | Tabitha Marchello | New American Funding | $55,783,828 | 137 |
Top Producers 115-91
Rank | Name | Company | Total dollar volume | Total units originated |
115 | Laura Tetrault | Bay Equity Home Loans | $56,310,817 | 212 |
114 | Lauren Stamper | Highlands Residential Mortgage | $56,327,279 | 144 |
113 | Jill Sheldon | CMG Home Loans | $56,351,106 | 127 |
112 | Rolando Garcia | Coastal Loans | $56,513,232 | 187 |
111 | Derek McGowan | McGowan Mortgages - NEXA | $56,822,680 | 184 |
110 | Richard Holsman | Bay Equity Home Loans | $56,910,222 | 120 |
109 | Tyler Hodgson | UMortgage | $57,029,201 | 169 |
108 | Michael Wright | Summit Mortgage Corporation | $57,212,554 | 124 |
107 | Stephanie Morgan | LoanPeople | $58,495,624 | 166 |
106 | Alvaro Loureiro | Homeowners Financial Group | $59,069,519 | 190 |
105 | Peter Conto | George Mason Mortgage | $59,334,825 | 90 |
104 | Donald Blaize | CMG Home Loans | $60,036,576 | 271 |
103 | Josh Barnes | Certainty Home Lending/Guaranteed Rate | $60,139,367 | 223 |
102 | John Aragon | Highlands Residential Mortgage | $60,487,576 | 154 |
101 | Anwer Mangrio | UIF | $60,666,157 | 118 |
100 | Greg Sands | Ent Credit Union | $60,730,267 | 176 |
99 | Suzanne Gradisar | Ent Credit Union | $ 60,795,838 | 191 |
98 | Alexander Jaffe | First Home Mortgage Corporation | $61,147,710 | 134 |
97 | Ralph Tancredi Sr | Manasquan Bank | $61,392,407 | 106 |
96 | Joe Massey | Castle & Cooke Mortgage | $62,195,176 | 161 |
95 | David Goldberg | United Trust Bank | $62,988,547 | 102 |
94 | Candy Buzan | LoanPeople | $63,624,562 | 163 |
93 | Angela Kakos | Guaranteed Rate | $63,786,716 | 249 |
92 | Kelly Zitlow | Cornerstone Home Lending | $63,951,534 | 157 |
91 | Michael Suffoletto | Guaranteed Rate | $64,206,419 | 119 |
Top Producers 90-66
Rank | Name | Company | Total dollar volume | Total units originated |
90 | Christine Farrington | Bay Equity Home Loans | $64,208,749 | 162 |
89 | Jeffrey Novotny Jr | George Mason Mortgage | $64,431,929 | 132 |
88 | Donald Maita II | NJ Lenders | $64,913,568 | 114 |
87 | Thomas Bechtel | Ent Credit Union | $66,051,172 | 192 |
86 | Amanda Stewart | LoanPeople | $66,063,978 | 137 |
85 | Chad Cantrell | Certainty Home Lending/Guaranteed Rate | $66,102,764 | 235 |
84 | Krista Ellis | George Mason Mortgage | $66,147,760 | 109 |
83 | Brian Kempf | CMG Home Loans | $66,999,920 | 119 |
82 | Christopher Granger | Bay Equity Home Loans | $67,159,091 | 83 |
81 | Adam Cornacchio | WSFS Mortgage | $67,659,663 | 187 |
80 | John Schutze | LoanPeople | $67,680,615 | 163 |
79 | Anthony Marone | Advisors Mortgage Group | $67,862,242 | 170 |
78 | Misty Spears | LoanPeople | $68,120,068 | 160 |
77 | Mya Tran-Harter | Intercoastal Mortgage | $68,900,000 | 197 |
76 | Marc Demetriou | Guaranteed Rate | $70,019,791 | 142 |
75 | Michael Richardson | Bay Equity Home Loans | $71,064,855 | 202 |
74 | Michael Trejo | Bridgepoint Funding | $71,531,018 | 106 |
73 | Trey Reed | Intercoastal Mortgage | $71,618,299 | 125 |
72 | Kelli Broadbent | SWBC Mortgage | $71,643,083 | 149 |
71 | Rory Lithgow | Interlinc Mortgage Services | $74,920,019 | 222 |
70 | Harrison George | CMG Home Loans | $75,426,415 | 176 |
69 | Joseph Cipollo | CMG Home Loans | $77,115,647 | 231 |
68 | Christian Rodriguez | Homeowners Financial Group | $78,585,303 | 225 |
67 | Dawn VanNieuwenhuyzen | Plains Commerce Bank | $78,869,778 | 274 |
66 | Mark Veech | NJ Lenders | $79,520,134 | 201 |
Top Producers 65-41
Rank | Name | Company | Total dollar volume | Total units originated |
65 | Michelle Jacinto | Direct Mortgage Loans | $79,768,475 | 354 |
64 | Joseph Chacko | C2 Financial Corporation | $81,444,832 | 125 |
63 | Chet Mann | CMG Home Loans | $82,029,916 | 336 |
62 | Mary Meghan Merrill | CMG Home Loans | $83,927,516 | 312 |
61 | April Janas | Bay Equity Home Loans | $84,035,392 | 178 |
60 | Walter Gorman | NJ Lenders | $84,600,659 | 210 |
59 | Mona Edick | Bay Equity Home Loans | $84,608,435 | 267 |
58 | Lorri Hoffman | Highlands Mortgage | $85,315,697 | 265 |
57 | Shirley Stange | Ent Credit Union | $85,567,649 | 254 |
56 | Amanda Sessa | SWBC Mortgage | $86,492,271 | 142 |
55 | Gina Allman | Ent Credit Union | $86,895,010 | 230 |
54 | Rachelle Coffey | Homeowners Financial Group USA | $87,424,958 | 227 |
53 | Greg Mullan | George Mason Mortgage | $88,718,379 | 188 |
52 | Reed Hazard | CMG Home Loans | $89,148,475 | 219 |
51 | Kyle Gillespie | Proper Rate | $90,045,984 | 207 |
50 | Tyler Slesk | Bay Equity Home Loans | $90,304,664 | 203 |
49 | John Sperling | Visio Financial Services Inc | $90,815,457 | 248 |
48 | Belinda Arender | Primis Bank | $91,503,292 | 286 |
47 | Mike Rafii | Bay Equity Home Loans | $91,534,985 | 144 |
46 | Tyler Hughes | CMG Home Loans | $93,755,014 | |
45 | Greg Giokas | Guild Morgage | $94,000,000 | |
44 | Pat Villano | Family First Funding | $95,912,156 | 99 |
43 | Andrew Lane | CMG Home Loans | $96,709,094 | 258 |
42 | Jaclyn Litton | Litton Mortgage | $98,566,602 | 388 |
41 | Miles Rusth | Summit Mortgage Corporation | $101,517,689 | 195 |
Top Producers 40-16
Rank | Name | Company | Total dollar volume | Total units originated |
40 | Jori Stern | LoanPeople | $103,995,102 | 225 |
39 | Josh Moody | Draper and Kramer Mortgage | $104,806,699 | 369 |
38 | Shelby Weston | HomeTown Lenders | $107,032,121 | 431 |
37 | Phil Crescenzo Jr | American Pacific Mortgage | $108,000,000 | |
36 | Scott Stinson | FBC Mortgage | $112,600,421 | 318 |
35 | Sherry Riano | First Heritage Mortgage | $113,618,033 | 324 |
34 | Jimmy Alexander | SWBC Mortgage | $115,606,655 | 386 |
33 | Billy Winfree | Steadfast Mortgage | $115,625,554 | 253 |
32 | Allison Davis | George Mason Mortgage | $117,288,868 | 360 |
31 | Dana Meadows | Movement Mortgage | $123,864,287 | 379 |
30 | Joe Dunn | George Mason Mortgage | $125,872,784 | 240 |
29 | Daniel Adams | Visio Financial Services | $129,461,146 | 291 |
28 | Pablo Hernandez | Supreme Lending | $130,040,379 | 219 |
27 | Ali Ghaziani | Bay Equity Home Loans | $135,474,582 | 211 |
26 | Jackie Wampler | Intercoastal Mortgage | $137,389,573 | 478 |
25 | Chris Murphy | M2 Lending Solutions | $138,109,425 | 283 |
24 | Kyle Wright | American Pacific Mortgage | $138,257,159 | 336 |
23 | Niket Patankar | Predian Mortgage | $140,574,391 | 253 |
22 | Phillip Nguyen | Bay Equity Home Loans | $144,809,614 | 306 |
21 | Austin Lampson | Homeowners Financial Group | $145,514,878 | 170 |
20 | Ray Shanahan | TowneBank Mortgage | $159,687,065 | 328 |
19 | Jonathan Okun | Prosperity Home Mortgage | $164,590,386 | 233 |
18 | Karen Chiu | New American Funding | $167,115,160 | 303 |
17 | Stephanie Dombrowski | Ent Credit Union | $176,892,189 | 328 |
16 | Brandon Brotsky | Reach Home Loans | $179,387,628 | 476 |
Top Producers 15-1
Rank | Name | Company | Total dollar volume | Total units originated |
15 | Tammy Saul | Federal Hill Mortgage | $180,172,310 | 541 |
14 | Shashank Shekhar | InstaMortgage | $187,048,281 | 400 |
13 | Anthony Musante | PNC Bank | $189,480,775 | 139 |
12 | Tony Lupescu | Fifth Third Bank | $191,416,505 | 285 |
11 | Matthew Adler | Lake Michigan Credit Union | $192,950,829 | 506 |
10 | Paul Volpe | Nova Home Loans | $193,720,877 | 614 |
9 | Michael Borodinsky | Caliber Home Loans | $194,230,000 | 495 |
8 | Chris Cox | First Savings Mortgage | $199,916,041 | 279 |
7 | Brandi Schaefer | Safe Credit Union | $202,130,023 | 304 |
6 | Justin Bonura | NJ Lenders | $207,472,145 | 441 |
5 | Lance Johnson | Regions Bank | $247,493,358 | 324 |
4 | Christopher Keelin | Family First Funding | $322,846,372 | 855 |
3 | Michael Rodriguez | Platinum Capital Mortgage | $690,549,665 | 1157 |
2 | Mark Cohen | Cohen Financial Group | $751,412,542 | 552 |
1 | Shant Banosian | Guaranteed Rate | $925,050,587 | 1617 |