A loan officer from areas where home prices are below the national average can actually be more productive than their counterparts in metros with higher values.
Last year was a tough year for the mortgage industry, but the best of the best managed to keep their volumes high.
Below, the 50 mortgage loan originators by units produced in 2023:
Top originators by units 50-41
Rank | Name | Company | Total units originated | Total dollar volume |
50 | Gina Allman | Ent Credit Union | 230 | $86,895,010 |
49 | Joseph Cipollo | CMG Home Loans | 231 | $77,115,647 |
48 | Jonathan Okun | Prosperity Home Mortgage | 233 | $164,590,386 |
47 | Chad Cantrell | Certainty Home Lending/Guaranteed Rate | 235 | $66,102,764 |
46 | Joe Dunn | George Mason Mortgage | 240 | $125,872,784 |
45 | John Sperling | Visio Financial Services Inc | 248 | $90,815,457 |
44 | Angela Kakos | Guaranteed Rate | 249 | $63,786,716 |
43 | Billy Winfree | Steadfast Mortgage | 253 | $115,625,554 |
42 | Niket Patankar | Predian Mortgage | 253 | $140,574,391 |
41 | Shirley Stange | Ent Credit Union | 254 | $85,567,649 |
Top originators by units 40-31
Rank | Name | Company | Total units originated | Total dollar volume |
40 | Andrew Lane | CMG Home Loans | 258 | $96,709,094 |
39 | Lorri Hoffman | Highlands Mortgage | 265 | $85,315,697 |
38 | Mona Edick | Bay Equity Home Loans | 267 | $84,608,435 |
37 | Donald Blaize | CMG Home Loans | 271 | $60,036,576 |
36 | Dawn VanNieuwenhuyzen | Plains Commerce Bank | 274 | $78,869,778 |
35 | Chris Cox | First Savings Mortgage | 279 | $199,916,041 |
34 | Chris Murphy | M2 Lending Solutions | 283 | $138,109,425 |
33 | Tony Lupescu | Fifth Third Bank | 285 | $191,416,505 |
32 | Belinda Arender | Primis Bank | 286 | $91,503,292 |
31 | Daniel Adams | Visio Financial Services | 291 | $129,461,146 |
Top originators by units 30-21
Rank | Name | Company | Total units originated | Total dollar volume |
30 | Karen Chiu | New American Funding | 303 | $167,115,160 |
29 | Brandi Schaefer | Safe Credit Union | 304 | $202,130,023 |
28 | Phillip Nguyen | Bay Equity Home Loans | 306 | $144,809,614 |
27 | Mary Meghan Merrill | CMG Home Loans | 312 | $83,927,516 |
26 | Scott Stinson | FBC Mortgage | 318 | $112,600,421 |
25 | Sherry Riano | First Heritage Mortgage | 324 | $113,618,033 |
24 | Lance Johnson | Regions Bank | 324 | $247,493,358 |
23 | Ray Shanahan | TowneBank Mortgage | 328 | $159,687,065 |
22 | Stephanie Dombrowski | Ent Credit Union | 328 | $176,892,189 |
21 | Chet Mann | CMG Home Loans | 336 | $82,029,916 |
Top originators by units 20-11
Rank | Name | Company | Total units originated | Total dollar volume |
20 | Kyle Wright | American Pacific Mortgage | 336 | $138,257,159 |
19 | Michelle Jacinto | Direct Mortgage Loans | 354 | $79,768,475 |
18 | Allison Davis | George Mason Mortgage | 360 | $117,288,868 |
17 | Josh Moody | Draper and Kramer Mortgage | 369 | $104,806,699 |
16 | Dana Meadows | Movement Mortgage | 379 | $123,864,287 |
15 | Jimmy Alexander | SWBC Mortgage | 386 | $115,606,655 |
14 | Jaclyn Litton | Litton Mortgage | 388 | $98,566,602 |
13 | Shashank Shekhar | InstaMortgage | 400 | $187,048,281 |
12 | Shelby Weston | HomeTown Lenders | 431 | $107,032,121 |
11 | Justin Bonura | NJ Lenders | 441 | $207,472,145 |
Top originators by units 10-1
Rank | Name | Company | Total units originated | Total dollar volume |
10 | Brandon Brotsky | Reach Home Loans | 476 | $179,387,628 |
9 | Jackie Wampler | Intercoastal Mortgage | 478 | $137,389,573 |
8 | Michael Borodinsky | Caliber Home Loans | 495 | $194,230,000 |
7 | Matthew Adler | Lake Michigan Credit Union | 506 | $192,950,829 |
6 | Tammy Saul | Federal Hill Mortgage | 541 | $180,172,310 |
5 | Mark Cohen | Cohen Financial Group | 552 | $751,412,542 |
4 | Paul Volpe | Nova Home Loans | 614 | $193,720,877 |
3 | Christopher Keelin | Family First Funding | 855 | $322,846,372 |
2 | Michael Rodriguez | Platinum Capital Mortgage | 1157 | $690,549,665 |
1 | Shant Banosian | Guaranteed Rate | 1617 | $925,050,587 |