Last year, mortgage originators had the best of everything — low interest rates that attracted plenty of refinancings and increasing purchase demand at the same time. While they're preparing for a rockier road ahead, we're celebrating their accomplishments in 2021.
National Mortgage News began its annual loan officer rankings in 1999, with production data covering origination volume from 1998.
The Top Producers Survey is open to individual loan officers who work at depository, nonbank and mortgage brokerage firms in the United States. Originators must opt into the survey to be featured.
Below, the top mortgage loan originators of 2022:
Top Producers 400 - 375
Rank | Name | Company | Volume in dollars | No. of units originated |
400 | Jarad Brown | Certainty Home Loans | $54,643,923 | 217 |
399 | Tony Ferrari | Mid America Mortgage | $54,678,013 | 171 |
398 | Douglas Salzman | George Mason Mortgage | $54,705,180 | 149 |
397 | Jeremy Radcliffe | SWBC Mortgage | $54,752,402 | 158 |
396 | Joshua` Hong | Better Mortgage | $54,753,022 | 165 |
395 | Martin Padilla | Waterstone Mortgage | $54,795,844 | 279 |
394 | Alex Shafirovich | InterLinc Mortgage Services | $54,930,022 | 197 |
393 | Chuck MacAnanny | Embrace Home Loans | $55,489,815 | 126 |
392 | Brian Beecraft | Bay Equity Home Loans | $55,727,376 | 213 |
391 | Tom Trott Jr | Embrace Home Loans | $56,040,571 | 180 |
390 | Lisa Capicchioni | Guild Mortgage | $56,042,920 | 203 |
389 | Sean Donahue | Supreme Lending | $56,369,762 | 165 |
388 | Jason Rasmusson | Supreme Lending | $56,395,624 | 180 |
387 | Jacob Golembiewski | Peoples Mortgage | $56,578,205 | 175 |
386 | Brendan Tabor | Supreme Lending | $56,779,975 | 198 |
385 | Darren Soodak | BancStar Mortgage | $57,252,819 | 160 |
384 | Dwayne Smith | George Mason Mortgage | $57,266,743 | 183 |
383 | Hunter Doyle | Ent Credit Union | $57,275,679 | 205 |
382 | Jeremy Hudson | Ent Credit Union | $57,518,552 | 252 |
381 | Jamie Hughes | Bay Equity Home Loans | $57,529,547 | 104 |
380 | Christopher Lowell | Better Mortgage | $57,641,307 | 153 |
379 | Jay White | Bay Equity Home Loans | $58,035,427 | 215 |
378 | Trevor Cobb | Highlands Residential Mortgage | $58,125,625 | 151 |
377 | Michael Young | Homebridge Financial Services | $58,217,768 | 125 |
376 | Shelly Hood | Bay Equity Home Loans | $58,252,385 | 168 |
375 | Amy Goldstein | BMIC Mortgage | $58,391,742 | 119 |
Top Producers 374 - 350
Rank | Name | Company | Volume in dollars | No. of units originated |
374 | Fernando Perez | Certainty Home Loans | $58,426,577 | 187 |
373 | Susie Meraz | Bay Equity Home Loans | $59,099,065 | 178 |
372 | Michael Harms | Bay Equity Home Loans | $59,214,893 | 139 |
371 | Stanton (Buddy) Greene | Bay Equity Home Loans | $59,563,173 | 118 |
370 | Laura Tetrault | Bay Equity Home Loans | $60,567,415 | 264 |
369 | Amanda Benson | FBC Mortgage | $60,689,446 | 165 |
368 | Derek Harman | Apex Home Loans | $60,751,972 | 140 |
367 | Colleen Mitchell | Homebridge Financial Services | $61,185,575 | 203 |
366 | Craig ONeil | Mortgage & Realty Professionals | $61,226,447 | 112 |
365 | Rebecca Wooding | Guild Mortgage | $61,522,852 | 284 |
364 | Danielle Boote | Highlands Residential Mortgage | $61,583,751 | 270 |
363 | Erin Carvelli | Greenway Mortgage | $61,910,014 | 180 |
362 | Bart Swan | Crtainty Home Loans | $62,004,250 | 178 |
361 | Dustin Schaff | NEO Home Loans | $62,006,634 | 181 |
360 | Kevin Grampp | Bay Equity Home Loans | $62,511,350 | 240 |
359 | Toby Tollack | Bay Equity Home Loans | $62,705,997 | 85 |
358 | Rebecca Chwirut | McLean Mortgage | $62,976,210 | 142 |
357 | Brian Bloete | Family First Funding | $63,116,466 | 195 |
356 | Chris Bufis | NewTowne Mortgage | $63,450,851 | 189 |
355 | Kimberly Bean | Summit Mortgage | $63,617,018 | 184 |
354 | Dina Pierson | Supreme Lending | $63,630,838 | 311 |
353 | John Croke | Seacoast National Bank | $63,633,256 | 200 |
352 | Becky Coley | On Q Financial | $63,637,915 | 275 |
351 | Matt Lieberman | Apex Home Loans | $63,730,055 | 164 |
350 | Autumn McLean | Bay Equity Home Loans | $63,993,135 | 197 |
Top Producers 349 - 300
Rank | Name | Company | Volume in dollars | No. of units originated |
349 | Kevin Serrano Rojas | Ent Credit Union | $64,189,505 | 178 |
348 | Lillian Xiaoyang Luo | Googain | $64,298,582 | 118 |
347 | Jennifer Langhover | Highlands Residential Mortgage | $64,457,226 | 296 |
346 | Shawn Barsness | Embrace Home Loans | $64,492,673 | 105 |
345 | Jason Solowsky | Homebridge Financial Services | $65,128,956 | 169 |
344 | Raul Espinoza | Bay Equity Home Loans | $65,275,586 | 124 |
343 | Anika Steenstra | Better Mortgage | $65,284,712 | 175 |
342 | Avani Mangrolia | Loan Factory | $65,907,645 | 119 |
341 | Miriam Dreese | Better Mortgage | $65,937,316 | 202 |
340 | Ralph Tancredi | Manasquan Bank | $66,039,223 | 127 |
339 | Janine Iuliano | Bay Equity Home Loans | $66,114,091 | 280 |
338 | Rosa Izzi | Guild Mortgage | $66,121,368 | 307 |
337 | Robert Flynn | William Raveis Mortgage | $66,129,778 | 113 |
336 | Adam Hammond | FirstBank Mortgage | $66,217,346 | 226 |
335 | Paul Knopf | Interlinc Mortgage Services | $66,371,997 | 252 |
334 | Molly Meeker | Bay Equity Home Loans | $66,562,851 | 206 |
333 | Brandi Siefkas | OnQ Financial | $66,798,051 | 147 |
332 | Brett Benedetti | Ent Credit Union | $66,986,783 | 153 |
331 | Julie Whalen | Guild Mortgage | $67,161,948 | 206 |
330 | Katie Erickson | Bay Equity Home Loans | $67,354,084 | 162 |
329 | Brian Skelly | William Raveis Mortgage | $67,984,469 | 197 |
328 | Tyler Mergler | Better Mortgage | $68,086,719 | 208 |
327 | Kristin Bailey | LoanPeople | $68,214,933 | 190 |
326 | Gabriel Irizarry-Colon | Better Mortgage | $68,563,832 | 204 |
325 | Jason Hall | Bay Equity Home Loans | $69,032,499 | 135 |
324 | mohammad Hamideh | Homeowners Financial Group USA | $69,239,702 | 177 |
323 | Christine Turpen-Patton | Waterstone Mortgage | $69,279,375 | 314 |
322 | Justin Clark | Ent Credit Union | $69,333,948 | 237 |
321 | Michael Smalley | Waterstone Mortgage | $69,367,142 | 268 |
320 | Andrew Hannah | R&R Loans | $69,532,680 | 175 |
319 | Yilin Yu | Loan Factory | $69,869,259 | 153 |
318 | Michael Parsons | Apex Home Loans | $69,975,449 | 165 |
317 | Andrew Mills | Better Mortgage | $70,107,695 | 221 |
316 | David Timmerman | American Financial Lending | $70,122,639 | 180 |
315 | Michael McDermott | Bay Equity Home Loans | $70,841,718 | 240 |
314 | Thaier Askar | Better Mortgage | $70,980,550 | 196 |
313 | Jerry Quick | McLean Mortgage | $71,021,844 | 254 |
312 | Kevin Patrick | Homespire Mortgage | $71,177,686 | 277 |
31 | Josh Barnes | Certainty Home Loans | $71,183,989 | 292 |
310 | Vicky Brietzke | SWBC Mortgage | $71,854,576 | 103 |
309 | Travis Howard | Waterstone Mortgage | $72,104115 | 184 |
308 | Michael Bedell | FBC Mortgage | $72,104,703 | 213 |
307 | Randy Lipp | Certainty Home Loans | $72,337,692 | 213 |
306 | Taylor Stachacz | Better Mortgage | $72,540,323 | 206 |
305 | Edward Quinby | Bay Equity | $72,618,479 | 91 |
304 | Clifford Slater | William Raveis Mortgage | $72,635,899 | 118 |
303 | Keith Bice | FBC Mortgage | $72,872,244 | 279 |
302 | John Olbrich | American Security Mortgage | $72,889,392 | 165 |
301 | Ann Fisher | Towne Bank | $73,124,826 | 192 |
300 | Chris Doke | Gateway Mortgage | $73,368,598 | 329 |
Top Producers 299 - 250
Rank | Name | Company | Volume in dollars | No. of units originated |
299 | Curt Kravitz | Bay Equity Home Loans | $73,393,823 | 152 |
298 | Hunter Sahs | Better Mortgage | $73,462,526 | 203 |
297 | Michael DeWitt | Highlands Residential Mortgage | $73,772,819 | 247 |
296 | Chris Rocco | Bay Equity Home Loans | $73,959,919 | 132 |
295 | David Goldhirsh | Celebrity Home Loans | $73,989,755 | 183 |
294 | Mary Greenwood | Ent Credit Union | $74,288,141 | 244 |
293 | Adam Boles | Bay Equity Home Loans | $74,437,520 | 250 |
292 | Joseph Palopoli Jr. | Supreme Lending | $74,944,965 | 213 |
291 | Jeanne Sickel | Homebridge Financial Services | $75,000,000 | 140 |
290 | Marcos Sanchez | Embrace Home Loans | $75,011,477 | 192 |
289 | Gabe Libutti | McLean Mortgage | $75,022,626 | 259 |
288 | Remigio Ferrara | Mclean Mortgage | $75,537,742 | 176 |
287 | Kunal Khanna | Fairfax Mortgage | $75,662,509 | 159 |
286 | John Haley | Better Mortgage | $75,726,179 | 233 |
285 | Jocelyn Lasher | McLean Mortgage | $75,749,005 | 189 |
284 | Lee Barroll | SWBC Mortgage | $75,768,315 | 258 |
283 | Pablo Estrada | Homebridge Financial Services | $75,771,683 | 304 |
282 | Gregory Jack Sands | Ent Credit Union | $75,827,672 | 265 |
281 | Leah Byrd | Better Mortgage | $76,365,047 | 122 |
280 | Jason Servais | On Q Financial | $76,748,923 | 250 |
279 | Matthew Davidson | Ent Credit Union | $77,085,585 | 283 |
278 | Rena Ally | Better Mortgage | $77,352,481 | 211 |
277 | Hong Vong | Loan Factory | $77,838,750 | 161 |
276 | Michael Wright | Summit Mortgage | $78,009,842 | 211 |
275 | Krista Ellis | George Mason Mortgage | $78,128,114 | 149 |
274 | Francine Silberman DiSesa | William Raveis Mortgage | $78,612,330 | 94 |
273 | Michael Encarnacion | Fairway Independent Mortgage | $79,208,392 | 152 |
272 | Mark Hedman | Homebridge Financial Services | $79,305,837 | 167 |
271 | Larry Finkelberg | Apex Home Loans | $79,519,552 | 197 |
270 | Brandon Williams | Homebridge Financial | $80,360,420 | 229 |
269 | Bill Duff | Highlands Residential Mortgage | $80,565,011 | 220 |
268 | Courtney Major | Better Mortgage | $80,879,261 | 257 |
267 | Paul Eiden | McLean Mortgage | $81,182,548 | 201 |
266 | Tyler Weisman | Better Mortgage | $81,490,391 | 265 |
265 | Daniel Govea | Better Mortgage | $82,753,378 | 202 |
264 | Dean Riddell | SWBC Mortgage | $83,115,882 | 374 |
263 | Chad Cantrell | Certainty Home Loans | $83,467,050 | 387 |
262 | Joshua Graves | ALV Mortgage | $83,503,723 | 240 |
261 | Allen Coombs | Bay Equity Home Loans | $83,794,880 | 295 |
260 | Arton Chau | Loan Factory | $84,435,353 | 186 |
259 | Dennis Vo | McLean Mortgage | $84,467,622 | 178 |
258 | Pat Villano | Family First Funding | $84,647,691 | 111 |
257 | Brian Zimel | Streamline Mortgage Solutions | $85,144,249 | 327 |
256 | Zach Snipes | Better Mortgage | $85,323,570 | 262 |
255 | Evan Logoluso | Better Mortgage | $85,334,455 | 235 |
254 | John Cortissoz | SWBC Mortgage | $85,773,562 | 137 |
253 | Stephen Seidler | Homebridge Financial Services | $85,843,118 | 145 |
252 | Matthew Bassitt | Northwestern Home Loans | $86,282,701 | 197 |
251 | Fidel Dorado | Golden Empire Mortgage | $86,523,481 | 465 |
250 | Otmane Laassel | Homespire Mortgage | $87,162,396 | 255 |
Top Producers 249 - 225
Rank | Name | Company | Volume in dollars | No. of units originated |
249 | Paddi Bailey | Gateway Mortgage | $87,248,783 | 308 |
248 | Igor Noble | Great Northern Mortgage | $87,312,246 | 204 |
247 | Anthony VanDyke | ALV Mortgage | $87,545,468 | 246 |
246 | Michael David | Waterstone Mortgage | $88,147,262 | 377 |
245 | Shannon Leydig | Vellum Mortgage | $88,182,901 | 228 |
244 | Nicholas Utesch | Progressive Financial Services | $88,518,239 | 365 |
243 | Makinley Cook | Homebridge Financial Services | $88,650,828 | 311 |
242 | Todd Struyk | Bay Equity Home Loans | $88,662,290 | 166 |
241 | Ryan Parker | Bay Equity Home Loans | $88,726,361 | 247 |
240 | Jeffrey A Novotny, Jr | George Mason Mortgage | $89,068,242 | 215 |
239 | Kimberly England | Point Mortgage | $89,084,321 | 230 |
238 | Allison Dinnison | Better Mortgage | $89,201,716 | 243 |
237 | Jorge Rivera | William Raveis Mortgage | $89,583,568 | 192 |
236 | Celina Tominna | Point Mortgage | $89,714,055 | 192 |
235 | Christine Farrington | Bay Equity Home Loans | $90,685,923 | 293 |
234 | Robert "Skip" Templeton | NewTowne Mortgage | $90,837,241 | 234 |
233 | Tim Weber | M2 Lending Solutions | $91,269,673 | 265 |
232 | Gwen Swain | Waterstone Mortgage | $91,459,644 | 305 |
231 | Tyler Marlowe | Better Mortgage | $91,566,501 | 247 |
230 | Kaveh Sartipi | Anwer Home Loans | $92,550,839 | 141 |
229 | Sosimo Avila | NEO Home Loans | $93,030,599 | 173 |
228 | Chong Yi | Apex Home Loans | $94,095,636 | 220 |
227 | Dina Shenouda | SWBC Mortgage | $94,551,994 | 299 |
226 | Dwight Taylor | George Mason Mortgage | $95,280,937 | 279 |
225 | Jack Little | Gateway Mortgage Group | $95,289,460 | 335 |
Top Producers 224 - 200
Rank | Name | Company | Volume in dollars | No. of units originated |
224 | Mathieu Lewis | Better Mortgage | $96,837,399 | 264 |
223 | Adam Lipowicz | Better Mortgage | $97,273,278 | 250 |
222 | Tish Ashley | Highlands Residential Mortgage | $97,379,515 | 286 |
221 | Amy Wolff | Direct Mortgage Loans | $97,930,252 | 348 |
220 | Federico Mercado Medrano | Better Mortgage | $98,537,741 | 271 |
219 | Gerald Zapol | HomeSpire Mortgage | $98,923,169 | 215 |
218 | Scott Stinson | FBC Mortgage | $98,930,851 | 341 |
217 | Omeed Salashoor | Homebridge Financial Services | $99,096,995 | 165 |
216 | Jannie Gong | EON Mortgage Group | $99,712,567 | 311 |
215 | Ramesh Bodhireddy | SLR Mortgage | $100,503,925 | 305 |
214 | Christopher Granger | Bay Equity Home Loans | $100,591,710 | 139 |
213 | Jason Lee | FirstBank Mortgage | $100,905,645 | 336 |
212 | Shawn Hunt | McLean Mortgage | $101,340,561 | 446 |
211 | Molly Nadeau Peterson | Waterstone Mortgage | $101,619,011 | 418 |
210 | Anwer Mangrio | UIF | $102,211,448 | 241 |
209 | Christopher Grembowiec | Better Mortgage | $102,773,956 | 332 |
208 | Michelle Jacinto | Direct Mortgage Loans | $104,477,510 | 483 |
207 | Andrew Augustyniak | Peoples Mortgage | $104,544,108 | 329 |
206 | Jo Ann Theriault-Fazio | Proper Rate | $105,232,442 | 348 |
205 | Ashley Laycock | Texas Tech Credit Union | $105,881,178 | 465 |
204 | Michael Regan | Axia Home Loans | $106,520,189 | 232 |
203 | David King | SWBC Mortgage | $106,898,871 | 303 |
202 | Michelle Bruto da Costa | Homebridge Financial Services | $107,807,037 | 282 |
201 | Rose Pinto | Homebridge Financial Services | $108,412,866 | 425 |
200 | Tom McMurray | Karbon Financial | $108,689,253 | 216 |
Top Producers 199 - 175
Rank | Name | Company | Volume in dollars | No. of units originated |
199 | Suzi Gradisar | Ent Credit Union | $108,873,806 | 421 |
198 | Lance Lopera-Zacarias | Better Mortgage | $110,363,269 | 299 |
197 | James Webber | Celebrity Home Loans | $110,658,347 | 234 |
196 | Ryan Gilliam | Waterstone Mortgage | $110,732,203 | 382 |
195 | Stephen Rockefelle | George Mason Mortgage | $110,745,088 | 293 |
194 | Sean Logue | CrossCountry Mortgage | $110,810,215 | 276 |
193 | Pablo Hernandez | Supreme Lending | $111,099,430 | 229 |
192 | Andrew Simpson | Better Mortgage | $112,418,689 | 316 |
191 | John Sperling | Visio Financial Services | $112,823,624 | 335 |
190 | David Ye | Better Mortgage | $113,341,002 | 299 |
189 | April Janas | Bay Equity Home Loans | $113,475,614 | 294 |
188 | Carl Gayle | Better Mortgage | $113,494,832 | 387 |
187 | Joshua Lewis | BuyWise Mortgage | $113,562,978 | 216 |
186 | Maria Gabrielle Taghoy | Better Mortgage | $114,049,832 | 330 |
185 | David Goldberg | United Trust Bank | $114,597,937 | 211 |
184 | Joseph Lycon | Better Mortgage | $114,879,143 | 339 |
183 | Candy Buzan | Loan People | $114,957,889 | 382 |
182 | Andrew Harris | Vantage Mortgage Brokers | $116,111,332 | 324 |
181 | Amanda Stewart | Loan People | $117,359,669 | 337 |
180 | Jacob Marks | Better Mortgage | $117,467,773 | 304 |
179 | Tyler Slesk | Bay Equity Home Loans | $118,659,951 | 339 |
178 | Mark Bragaw | McLean Mortgage | $118,917,773 | 253 |
177 | Michael Picore | Bay Equity Home Loans | $120,331,396 | 319 |
176 | David Hosterman | Citywide Home Loans | $120,413,967 | 421 |
175 | Nora Maloney | Better Mortgage | $121,196,335 | 303 |
Top Producers 174 - 150
Rank | Name | Company | Volume in dollars | No. of units originated |
174 | Mea Danigelis | McLean Mortgage | $121,199,832 | 324 |
173 | Cameron Harper | Best Equity Property Services | $121,571,424 | 314 |
172 | Johny Lopez Martinez | Better Mortgage | $121,922,207 | 318 |
171 | Carter Campbell | ALV Mortgage | $122,076,667 | 289 |
170 | Alyssa Perugini | Better Mortgage | $124,469,410 | 368 |
169 | Jeffrey Warburton | Better Mortgage | $124,616,766 | 327 |
168 | Robert Rudd | McLean Mortgage | $124,892,244 | 221 |
167 | Chad Bowers | Huntingdon Valley Bank | $125,670,826 | 427 |
166 | Misty Spears | LoanPeople | $125,724,873 | 333 |
165 | Fernando Marquez | George Mason Mortgage | $126,578,284 | 268 |
164 | Mya Tran-Harter | Intercoastal Mortgage | $127,507,675 | 197 |
163 | Cameron Breed | SWBC Mortgage | $127,592,423 | 246 |
162 | Jerry Demaio | Family First Fuding | $127,844,253 | 382 |
161 | Christina Callahan | Better Mortgage | $128,584,696 | 340 |
160 | Enyer Plata | Better Mortgage | $129,602,924 | 361 |
159 | Charles Newell | Local Mortgage | $129,901,667 | 362 |
158 | Mike Westbrook | Intercoastal Mortgage | $130,393,936 | 239 |
157 | Billy Nguyen | Loan Factory | $130,474,620 | 514 |
156 | Joseph Luca | Better Mortgage | $130,608,844 | 350 |
155 | Wes Kleckley | Interlinc Mortgage Services | $132,694,907 | 455 |
154 | Casey Rolle | Better Mortgage | $132,826,991 | 366 |
153 | John Elliott | Better Mortgage | $133,266,389 | 364 |
152 | Angela Kakos | Guaranteed Rate | $133,510,265 | 535 |
151 | Kathleen Kelley | Better Mortgage | $133,779,886 | 209 |
150 | Teresa Milchuck | Firstbank Mortgage | $133,790,286 | 410 |
Top Producers 149 - 125
Rank | Name | Company | Volume in dollars | No. of units originated |
149 | Adam Cornacchio | WSFS Mortgage | $134,086,353 | 395 |
148 | Graham Parham | Highlands Residential Mortgage | $134,154,775 | 974 |
147 | Neil Patel | Insignia Mortgage | $134,187,900 | 54 |
146 | Khalil Sequeira | Better Mortgage | $134,902,161 | 361 |
145 | Gina Allman | Ent Credit Union | $134,935,742 | 478 |
144 | Alexander Jaffe | First Home Mortgage | $135,402,319 | 280 |
143 | Leslie Wish | McLean Mortgage | $135,630,792 | 270 |
142 | Michael Suffoletto | Guaranteed Rate | $136,268,899 | 307 |
141 | John Hall | Better Mortgage | $136,487,948 | 351 |
140 | Henry Mann | Better Mortgage | $137,174,955 | 412 |
139 | Mike Rafii | Bay Equity Home Loans | $137,210,368 | 203 |
138 | Craig Strent | Apex Home Loans | $140,599,271 | 298 |
137 | Ali Ghassemi | McLean Mortgage | $140,945,914 | 268 |
136 | Troy Toureau | McLean Mortgage | $141,214,037 | 302 |
135 | Zoey Cigar-Hodge | Better Mortgage | $141,682,406 | 414 |
134 | Katharine Thibaudeau | Better Mortgage | $141,862,417 | 438 |
133 | Shirley Stange | Ent Credit Union | $142,018,538 | 485 |
132 | Sarah Kohut | Guaranteed Rate | $142,104,322 | 227 |
131 | Nico Henry | Better Mortgage | $142,625,101 | 408 |
130 | Mike Richardson | Bay Equity Home Loans | $142,732,357 | 354 |
129 | Gabe Whitmer | FirstBank Mortgage | $142,844,652 | 576 |
128 | Jacqueline Wampler | Intercoastal Mortgage | $144,450,113 | 550 |
127 | McKenzie Hart | Better Mortgage | $145,368,032 | 475 |
126 | Elise Rosmarin | Better Mortgage | $146,371,818 | 411 |
125 | Byron McCray | Better Mortgage | $146,415,003 | 365 |
Top Producers 124 - 100
Rank | Name | Company | Volume in dollars | No. of units originated |
124 | Joe Dunn | George Mason Mortgage | $147,442,596 | 358 |
123 | Josh Moody | Draper and Kramer Mortgage | $147,455,872 | 552 |
122 | Jasper Wei | Better Mortgage | $147,513,815 | 294 |
121 | Michael Trejo | Bridgepoint Funding | $148,939,753 | 276 |
120 | Brandon Burks | FirstBank Mortgage | $149,014,688 | 536 |
119 | Mona Edick | Bay Equity Home Loans | $149,524,912 | 537 |
118 | Amir Dehbozorgi | Better Mortgage | $149,849,090 | 392 |
117 | Jimmy Alexander | SWBC Mortgage | $150,084,761 | 610 |
116 | Steven Oladipo | Better Mortgage | $150,250,535 | 399 |
115 | Vincent Coyle | McLean Mortgage | $150,770,399 | 301 |
114 | Joseph Mormino | Better Mortgage | $150,936,187 | 401 |
113 | Elisabeth Berger | Better Mortgage | $151,488,669 | 410 |
112 | Madeleine Russell | Better Mortgage | $152,512,738 | 416 |
111 | April Reichert | Guild Mortgage | $152,895,857 | 391 |
110 | Michael Rapp | Better Mortgage | $153,787,721 | 434 |
109 | Maya Swann | Better Mortgage | $154,969,777 | 495 |
108 | Ali Ghaziani | Bay Equity Home Loans | $155,670,345 | 248 |
107 | Kelly Zitlow | Cornerstone Home Lending | $155,794,389 | 434 |
106 | Hussain Nassar | Better Mortgage | $158,220,846 | 437 |
105 | Ryan Grubbs | Mid America Mortgage | $158,611,555 | 505 |
104 | Aaron Simon | Better Mortgage | $159,162,308 | 403 |
103 | April Wang | General Mortgage Capital | $160,240,813 | 200 |
102 | Niket Patankar | Predian Financial Services | $160,898,858 | 307 |
101 | Allison Davis | George Mason Mortgage | $160,914,310 | 612 |
100 | Jermean Tabar | Better Mortgage | $161,235,358 | 434 |
Top Producers 99 - 75
Rank | Name | Company | Volume in dollars | No. of units originated |
99 | Jason Lerner | George Mason Mortgage | $161,861,542 | 473 |
98 | Bradley Antonson | Better Mortgage | $161,954,149 | 444 |
97 | Francesco Cupelli | Better Mortgage | $163,667,631 | 538 |
96 | Caleb LeGrand | Apex Home Loans | $163,735,197 | 650 |
95 | Preston Sims | Homebridge Financial Services | $164,965,528 | 248 |
94 | Casey Wonner | Better Mortgage | $165,702,019 | 434 |
93 | Jay Vogel | Guild Mortgage | $166,318,712 | 569 |
92 | Craig Vogt | LoFiDirect | $167,167,216 | 475 |
91 | Brandon Turturro | Better Mortgage | $168,254,061 | 480 |
90 | Marc Demetriou | Guaranteed Rate | $169,447,753 | 399 |
89 | Michael Stein | McLean Mortgage | $173,227,966 | 375 |
88 | Brian Woltman | Embrace Home Loans | $174,475,336 | 361 |
87 | Raymond Shanahan | TowneBank Mortgage | $174,802,070 | 443 |
86 | Dinesh Suryawanshi | Better Mortgage | $174,875,713 | 549 |
85 | Kevin Potter | Better Mortgage | $179,255,186 | 485 |
84 | Jori Stern | LoanPeople | $179,837,194 | 477 |
83 | Miles Rusth | Summit Mortgage | $179,877,742 | 458 |
82 | Greg Giokas | Guild Mortgage | $181,000,000 | 400 |
81 | Christian Paz | Better Mortgage | $181,505,163 | 539 |
80 | Najee Murchison | Better Mortgage | $183,573,924 | 555 |
79 | Greg Mullan | George Mason Mortgage | $183,965,241 | 398 |
78 | John Pyne | Intercoastal Mortgage | $185,644,198 | 292 |
77 | Michael LiPari | Bond Street Mortgage | $186,824,267 | 448 |
76 | Monique Gwynn | Better Mortgage | $187,607,082 | 534 |
75 | Matthew Perkins | Better Mortgage | $187,791,622 | 516 |
Top Producers 74 - 50
Rank | Name | Company | Volume in dollars | No. of units originated |
74 | Seth Wood | Better Mortgage | $189,879,728 | 498 |
73 | Carey Forbes | Better Mortgage | $190,398,336 | 474 |
72 | Joey Trinh | Better Mortgage | $190,732,947 | 471 |
71 | Cindy Sanchez | Better Mortgage | $191,491,351 | 550 |
70 | Craig Andriulli | Bond Street Mortgage | $192,497,214 | 438 |
69 | Chandler Schmitt | Better Mortgage | $193,222,577 | 567 |
68 | Dennis Franco | Better Mortgage | $194,116,193 | 279 |
67 | Matthew Adler | Lake Michigan Credit Union | $195,372,979 | 717 |
66 | Donatello Meltz De Meo | Better Mortgage | $197,425,560 | 583 |
65 | Derek Wetzel | On Q Financial | $199,643,261 | 303 |
64 | Terrence Wolfe | Better Mortgage | $201,588,179 | 556 |
63 | Jackie Lessard | Better Mortgage | $202,952,626 | 467 |
62 | Ethan Samarel | Better Mortgage | $204,278,564 | 635 |
61 | Ibrahim Gurakar | Better Mortgage | $204,742,412 | 497 |
60 | Jason Haynes | Better Mortgage | $208,461,083 | 573 |
59 | James Pulsipher | Bay Equity Home Loans | $209,719,711 | 700 |
58 | Sebastian Rivera | Intercoastal Mortgage | $210,031,135 | 424 |
57 | Jennifer Luna | Better Mortgage | $211,126,199 | 557 |
56 | Carol O'Connell | McLean Mortgage | $213,171,889 | 447 |
55 | Cassidy Gregson | Better Mortgage | $213,422,211 | 548 |
54 | Josephine Wu | Better Mortgage | $214,517,089 | 409 |
53 | Andrea Wine | McLean Mortgage | $216,095,332 | 446 |
52 | Amanda Sessa | SWBC Mortgage | $216,563,317 | 433 |
51 | Alexander Migliarini | Better Mortgage | $217,281,312 | 2,021 |
50 | Alaina Rios | Better Mortgage | $219,115,489 | 565 |
Top Producers 49 - 25
Rank | Name | Company | Volume in dollars | No. of units originated |
49 | Chris Murphy | M2 Lending Solutions | $232,732,531 | 614 |
48 | Stephanie Dombrowski | Ent Credit Union | $234,048,864 | 536 |
47 | Jennifer Beeston | Guaranteed Rate Mortgage - | $237,839,156 | 658 |
46 | Krys Williams | Better Mortgage | $241,614,878 | 619 |
45 | Ja'ala Goodman-Robinson | Better Mortgage | $252,715,092 | 766 |
44 | Alexander Carkhuff | Better Mortgage | $254,533,526 | 776 |
43 | Hannah Nguyen | Loan Factory | $257,037,512 | 749 |
42 | Michael DaCruz | Better Mortgage Corporation | $266,518,012 | 628 |
41 | Matthew Vargochik | Better Mortgage | $268,531,071 | 556 |
40 | Timothy Signorile | Better Mortgage | $272,816,692 | 396 |
39 | Melissa Cohn | William Raveis Mortgage | $276,098,415 | 301 |
38 | Melissa Bell | McLean Mortgage | $279,227,283 | 589 |
37 | Rebecca Cooksey | Better Mortgage | $285,180,543 | 560 |
36 | Jonathan Okun | Prosperity Home Mortgage | $292,311,927 | 447 |
35 | Brandon Brotsky | Reach Home Loans | $301,315,716 | 971 |
34 | Marc Karlin | Better Mortgage | $302,096,295 | 669 |
33 | Jocelyn Salcido | Better Mortgage | $302,506,054 | 824 |
32 | Ryan Grant | NEO Home Loans | $308,630,653 | 522 |
31 | Bruna Tazza | Better Mortgage | $309,494,011 | 452 |
30 | Austin Lampson | Homeowners Financial Group | $312,019,758 | 430 |
29 | Tammy Saul | Federal Hill Mortgage | $312,661,264 | 939 |
28 | Gregory Kingsbury | Vellum Mortgage | $316,460,101 | 572 |
27 | Elliott Reiss | Better Mortgage | $324,109,949 | 692 |
26 | Jeremy Durkin | CrossCountry Mortgage | $324,744,816 | 900 |
25 | Roeul Custodio | Better Mortgage | $327,706,810 | 662 |
Top Producers 24 - 1
Rank | Name | Company | Volume in dollars | No. of units originated |
24 | Bryan Spencer | Better Mortgage | $329,973,633 | 407 |
23 | Adrian Parlato | Better Mortgage | $336,267,883 | 461 |
22 | Erik Meredith | Better Mortgage | $342,692,914 | 722 |
21 | Lisa Luu | Better Mortgage | $343,218,525 | 876 |
20 | Charles Greenaway | Better Mortgage | $344,888,564 | 634 |
19 | Michael Borodinsky | Caliber Home Loans | $346,901,296 | 914 |
18 | Kristen Lewis | Better Mortgage | $351,712,148 | 700 |
17 | Lance Johnson | Regions Mortgage | $361,030,168 | 509 |
16 | Andres Mejia | Better Mortgage | $374,008,624 | 1,131 |
