The top five cities with the highest mortgage delinquency rates had an average delinquency rate of 16.66% in the second quarter, according to data from WalletHub. The average change in mortgage delinquency rate between the first quarter and second quarter of 2024 in these top five cities is -5.88%.
Read more about the 20 cities with the highest mortgage delinquency rates.
Source: 
| Rank | City | Mortgage delinquency rate in Q2 2024 | Change in mortgage delinquency rate: Q2 2024 vs Q1 2024 | 
| 20 | Louisville, KY | 11.22% | -5.12% | 
| 19 | Birmingham, AL | 11.38% | -7.73% | 
| 18 | San Antonio, TX | 11.96% | -7.27% | 
| 17 | Garland, TX | 11.96% | -3.19% | 
| 16 | Houston, TX | 12.00% | -5.40% | 
| 15 | Norfolk, VA | 12.23% | -9.99% | 
| 14 | Tulsa, OK | 12.29% | -4.20% | 
| 13 | Fort Worth, TX | 12.30% | -7.71% | 
| 12 | Greensboro, NC | 12.45% | -7.95% | 
| 11 | New Orleans, LA | 12.60% | -5.66% | 
| 10 | Memphis, TN | 12.67% | -6.87% | 
| 9 | Lubbock, TX | 13.21% | -7.39% | 
| 8 | Baltimore, MD | 13.33% | -4.90% | 
| 7 | El Paso, TX | 13.42% | -5.59% | 
| 6 | Corpus Christi, TX | 14.16% | -3.19% | 
| 5 | Newark, NJ | 14.39% | -4.30% | 
| 4 | Philadelphia, PA | 14.61% | -5.53% | 
| 3 | Baton Rouge, LA | 14.87% | -3.93% | 
| 2 | Detroit, MI | 16.15% | -5.72% | 
| 1 | Laredo, TX | 23.27% | -9.94% | 

























