Rank | Name | Company | Volume | #Loans |
---|---|---|---|---|
1 | Mark Cohen | Cohen Financial Group | $602,978,212 | 561 |
2 | Brian Minkow | Prospect Mortgage | $419,227,558 | 1078 |
3 | Brian Scott Cohen | Wells Fargo Home Mortgage | $413,735,735 | 643 |
4 | Shant Banosian | Guaranteed Rate | $337,779,606 | 893 |
5 | Anthony Musante | Citibank | $302,751,320 | 284 |
6 | Brian Blonder | Capital Bank | $289,240,935 | 1020 |
7 | Ben Cohen | Guaranteed Rate | $256,351,188 | 517 |
8 | Julie Long | Commonwealth Mortgage | $240,667,082 | 886 |
9 | Joe Caltabiano | Guaranteed Rate | $223,927,537 | 561 |
10 | Risha Kilaru | Prospect Mortgage | $221,572,548 | 481 |
11 | Chris Furie | Insignia Mortgage | $199,555,050 | 101 |
12 | Andrew Marquis | Guaranteed Rate | $195,243,726 | 566 |
13 | Shimmy Braun | Guaranteed Rate | $187,532,153 | 575 |
14 | Danny Horanyi | Caliber Home Loans | $185,619,271 | 414 |
15 | Matt Andre | FBC Mortgage | $181,860,326 | 711 |
16 | Ben Anderson | Guaranteed Rate | $181,712,168 | 377 |
17 | Jessie Pachan | Smarter Mortgages | $164,353,294 | 337 |
18 | Damon Germanides | Insignia Mortgage | $163,978,175 | 91 |
19 | Sam Sharp | Guaranteed Rate | $158,722,246 | 492 |
20 | Rick Elmendorf | Caliber Home Loans | $157,265,178 | 458 |
21 | Michael Borodinsky | Caliber Home Loans | $157,210,000 | 526 |
22 | Amanda Sessa | SWBC Mortgage | $155,758,000 | 306 |
23 | Erik Elsasser | Consumer Direct Mortgage | $154,670,000 | 596 |
24 | John Noldan | Guaranteed Rate | $150,975,207 | 556 |
25 | Robby Oakes | Corporate Investors Mortgage Group | $150,196,000 | 520 |
26 | David Jaffe | On Q Financial | $144,653,321 | 334 |
27 | Jason Shannon | Contour Mortgage | $143,890,979 | 322 |
28 | Tom Lavallee | Guaranteed Rate | $142,779,272 | 508 |
29 | Houtan Hormozian | Crestico Funding | $141,241,330 | 208 |
30 | Kelly Marsh | Broadview Mortgage | $140,763,249 | 314 |
31 | Eric Rotner | Commerce Home Mortgage | $140,171,291 | 260 |
32 | Brian Decker | Guaranteed Rate | $138,956,720 | 386 |
33 | Dianne Crosby | Guaranteed Rate | $138,735,089 | 252 |
34 | Andrew Soss | Guaranteed Rate | $137,675,150 | 318 |
35 | Brian Jessen | Guaranteed Rate | $135,431,277 | 294 |
36 | Allyson Kreycik | Guaranteed Rate | $134,846,951 | 355 |
37 | Dean Vlamis | Guaranteed Rate | $133,540,077 | 351 |
38 | Gregg Busch | First Savings Mortgage | $132,000,000 | 232 |
39 | Phil Nguyen | George Mason Mortgage | $131,608,778 | 305 |
40 | Tony Adkins | Alliance Home Loans | $131,494,389 | 495 |
41 | Michael Tanionos | Wells Fargo Home Mortgage | $131,161,105 | 229 |
42 | Dan Gjeldum | Guaranteed Rate | $129,208,241 | 313 |
43 | Bradley Cohen | Capital Bank | $124,648,554 | 280 |
44 | Michael Murgatroy | Guaranteed Rate | $124,457,193 | 408 |
45 | Eric Glick | Starkey Mortgage | $123,201,260 | 583 |
46 | Patrick Ruffner | Guaranteed Rate | $121,224,003 | 383 |
47 | Lisa Nicholas | PrimeLending | $120,825,978 | 503 |
48 | Mark Johnson | Prospect Mortgage | $120,633,197 | 285 |
49 | Tim Taylor | Prospect Mortgage | $120,141,597 | 237 |
50 | Rosalie Rains | Capital Financial Advisors | $120,000,000 | 40 |
51 | Neils Jorgensen | Flagship Financial Group | $119,388,167 | 557 |
52 | Lisa Billings | Smarter Mortgages | $116,740,262 | 256 |
53 | Molly Meeker | Prospect Mortgage | $116,670,886 | 473 |
54 | Shashank Shekhar | Arcus Lending | $116,205,802 | 280 |
55 | Carlos Larrazabal | George Mason Mortgage | $115,359,000 | 515 |
56 | Tim Smith | Talmer Bank and Trust | $114,000,830 | 391 |
57 | Joseph Smith | Guaranteed Rate | $111,210,175 | 277 |
58 | Ryan Mecum | Guaranteed Rate | $107,764,250 | 271 |
59 | Michael Deery | Citywide Financial | $104,750,885 | 256 |
60 | Linda Mister | Highlands Residential Mortgage | $104,621,476 | 565 |
61 | JD Cortese | Guaranteed Rate | $104,204,912 | 293 |
62 | Jacob Deegan | Flagship Financial Group | $103,194,320 | 478 |
63 | Suren Sampat | 1st Advantage Mortgage | $101,251,132 | 320 |
64 | Andrew Harris | Truity Credit Union | $101,154,000 | 405 |
65 | Craig Stelzer | Guaranteed Rate | $100,155,531 | 320 |
66 | Dave Stemrich | Prospect Mortgage | $99,191,999 | 368 |
67 | Chad Lubben | Guaranteed Rate | $98,319,307 | 305 |
68 | Austin Lampson | On Q Financial | $97,810,016 | 205 |
69 | Matthew Adler | Lake Michigan Credit Union | $97,446,803 | 445 |
70 | Sean Logue | Trident Mortgage | $95,447,809 | 277 |
71 | Drew Boland | Guaranteed Rate | $94,909,283 | 263 |
72 | William Hutto | Consumer Direct Mortgage | $94,586,076 | 364 |
73 | Eric Goren | Banc Home Loans | $92,727,181 | 140 |
74 | John Downs | Caliber Home Loans | $92,646,477 | 187 |
75 | Scott Groves | Movement Mortgage | $90,257,121 | 178 |
76 | Brian Morley | Fulton Mortgage | $89,957,250 | 256 |
77 | Matt Tierney | Guaranteed Rate | $89,511,328 | 249 |
78 | Craig Strent | Apex Home Loans | $89,244,296 | 206 |
79 | Jim Koops | Northpointe Bank | $89,141,379 | 273 |
80 | Mike Nielsen | Guaranteed Rate | $87,690,677 | 235 |
81 | Rusty Odowd | Guaranteed Rate | $87,625,981 | 274 |
82 | Greg Lapointe | AmeriSave Mortgage | $87,541,572 | 308 |
83 | Joe McBreen | Guaranteed Rate | $86,680,600 | 353 |
84 | Michelle Bobart | Guaranteed Rate | $86,167,467 | 251 |
85 | Shawn Huss | Talmer Bank and Trust | $85,996,735 | 640 |
86 | Christopher Smith | Trident Mortgage | $85,875,065 | 260 |
87 | Stephanie Dombrowski | Ent Credit Union | $85,818,634 | 402 |
88 | Michael Alexander | Citibank | $85,430,638 | 111 |
89 | Brian Reeg | Prospect Mortgage | $84,322,485 | 244 |
90 | Michael Brown | Churchill Mortgage | $84,177,720 | 381 |
91 | Mason Minhondo | Flagship Financial Group | $83,870,241 | 410 |
92 | Bill Marshall | Merchants Home Lending | $83,219,884 | 188 |
93 | Sam Batayneh | Guaranteed Rate | $83,017,506 | 116 |
94 | Mendel Klagsbrun | Funding Source | $82,281,868 | 235 |
95 | Dave King | SWBC Mortgage | $81,610,066 | 292 |
96 | Jon Lamkin | Guaranteed Rate | $80,852,899 | 177 |
97 | Jeremy Durkin | Trident Mortgage | $79,869,754 | 291 |
98 | Drew Stacey | Talmer Bank and Trust | $79,523,574 | 317 |
99 | Scott Hemsworth | Wells Fargo Home Mortgage | $78,552,557 | 88 |
100 | Michael Bischof | Guaranteed Rate | $76,827,054 | 208 |
101 | Miles Rusth | Summit Mortgage | $76,792,444 | 264 |
102 | Mark Raskin | PrimeLending | $76,420,873 | 291 |
103 | Ryan Sandell | Primary Residential Mortgage | $75,966,263 | 323 |
104 | David Thomas | Caliber Home Loans | $75,469,690 | 290 |
105 | Vincent Diorio | Academy Mortgage | $75,243,000 | 215 |
106 | Tim Harrison | Broadview Mortgage | $74,517,838 | 212 |
107 | Michael Chabot | On Q Financial | $74,334,481 | 171 |
108 | Ryan Boney | University of Wisconsin Credit Union | $73,947,317 | 400 |
109 | Roger Brasil | Guaranteed Rate | $73,750,577 | 207 |
110 | Kelly Zitlow | Cherry Creek Mortgage | $73,000,000 | 287 |
111 | Jeff Adams | Starkey Mortgage | $72,568,945 | 318 |
112 | Dean Christopoul | Consumer Direct Mortgage | $71,939,985 | 285 |
113 | Jon Blanciak | Prospect Mortgage | $71,664,183 | 271 |
114 | David Matalon | Consumer Direct Mortgage | $71,000,000 | 280 |
115 | Susan Schoonover | Alliance Home Loans | $70,892,696 | 243 |
116 | Lindsey Goins | Movement Mortgage | $70,154,201 | 372 |
117 | Ron Erdmann Jr. | Guaranteed Rate | $69,631,127 | 291 |
118 | Pamela Miller | Fairway Independent Mortgage | $69,540,000 | 201 |
119 | Michael Dunsky | Guaranteed Rate | $69,326,557 | 229 |
120 | Michael David Hales | Flagship Financial Group | $69,312,746 | 307 |
121 | Jerry Pounds | Wells Fargo Home Mortgage | $67,938,000 | 279 |
122 | Chris Hutchens | Guaranteed Rate | $67,721,650 | 245 |
123 | Simon Brais | Movement Mortgage | $67,427,267 | 335 |
124 | Rod Davis | Consumer Direct Mortgage | $67,328,740 | 275 |
125 | Bryan Brown | Guaranteed Rate | $66,500,000 | 220 |
126 | Brian Martucci | 1st Mariner Mortgage | $66,425,113 | 158 |
127 | Jason Infanti | Trident Mortgage | $66,150,140 | 287 |
128 | Fernando Diaz | Prospect Mortgage | $65,695,269 | 173 |
129 | Debra Shultz | Guaranteed Rate | $65,430,600 | 90 |
130 | Robert Rudd | McLean Mortgage | $65,422,842 | 142 |
131 | Sean Fritts | McLean Mortgage | $65,394,135 | 157 |
132 | Michael James Kiley | Oceanside Mortgage | $64,814,046 | 328 |
133 | Giuseppe Battaglioli | Hallmark Home Mortgage | $64,808,183 | 239 |
134 | Joshua Barthel | Northpointe Bank | $64,545,533 | 200 |
135 | Amanda Feely | Premier Mortgage Resources | $63,813,912 | 384 |
136 | Carrie Bertsos | Guaranteed Rate | $63,758,708 | 216 |
137 | Steven Maizes | Guaranteed Rate | $63,663,021 | 95 |
138 | Adam Slack | Guaranteed Rate | $63,498,160 | 273 |
139 | Lisa Holbrook | Ent Credit Union | $63,245,546 | 363 |
140 | Eric Burba | Guaranteed Rate | $63,071,865 | 138 |
141 | Carmen Inclan | Raymond James Bank | $62,577,865 | 99 |
142 | Jason Griesser | Prospect Mortgage | $62,434,771 | 228 |
143 | Charles Petruzzi | Consumer Direct Mortgage | $62,348,974 | 253 |
144 | Ashley McKenzie | Fairway Independent Mortgage | $62,100,756 | 455 |
145 | Michael Suffoletto | Guaranteed Rate | $62,093,756 | 174 |
146 | Janene McGowan | HomeBridge Financial Services | $61,980,124 | 303 |
147 | Susan Valente | State Employees Credit Union of Maryland | $61,942,908 | 339 |
148 | Rebekah Balkcom | AmeriSave Mortgage | $61,862,140 | 256 |
149 | Stephen Seidler | Prospect Mortgage | $61,835,033 | 122 |
150 | Melissa Bell | McLean Mortgage | $61,400,000 | 162 |
151 | Cindy Laffey | Inlanta Mortgage | $61,314,484 | 215 |
152 | Johnatan Romero | Movement Mortgage | $60,872,707 | 305 |
153 | Craig Schrank | Willow Bend Mortgage | $60,854,459 | 181 |
154 | Gregory Elliott | Golden Empire Mortgage | $60,775,001 | 162 |
155 | Maddox Rees | Guaranteed Rate | $60,764,033 | 88 |
156 | Michael Gambatese | Guaranteed Rate | $60,427,841 | 135 |
157 | Mickey Cogliandro | Guaranteed Rate | $60,315,341 | 95 |
158 | Chris Schoenthal | HomeBridge Financial Services | $60,100,000 | 267 |
159 | Karen Braun | Landmark Credit Union | $60,091,750 | 347 |
160 | Richard Romano | Guaranteed Rate | $59,981,172 | 203 |
161 | Christian Johnson | Caliber Home Loans | $59,785,737 | 228 |
162 | Brad Minor | AmeriSave Mortgage | $59,322,574 | 242 |
163 | William Murphy | Fairway Independent Mortgage | $59,108,930 | 254 |
164 | Danielle Young | Guaranteed Rate | $59,050,995 | 214 |
165 | David Hosterman | Castle & Cooke Mortgage | $58,981,917 | 225 |
166 | Candace Buzan | PrimeLending | $58,692,009 | 296 |
167 | Gina Marill | Ent Credit Union | $58,493,126 | 320 |
168 | Jo Ann Theriault-Fazio | Guaranteed Rate | $58,308,154 | 211 |
169 | Todd Marguerite | Guaranteed Rate | $58,303,984 | 182 |
170 | Thomas Bechtel | Ent Credit Union | $58,209,232 | 306 |
171 | Greg Mullan | George Mason Mortgage | $58,046,878 | 141 |
172 | Amy Slotnick | Fairway Independent Mortgage | $57,853,768 | 114 |
173 | Louise Thaxton | Fairway Independent Mortgage | $57,774,678 | 326 |
174 | Alex Jaffe | First Home Mortgage | $57,295,957 | 171 |
175 | Angela Kakos | First Securities Mortgage | $57,265,794 | 336 |
176 | Dean Rizzi | Guaranteed Rate | $57,000,000 | 102 |
177 | Chong Yi | Apex Home Loans | $56,945,158 | 153 |
178 | Jolene Messmer | Caliber Home Loans | $56,880,058 | 159 |
179 | John Kinzer | George Mason Mortgage | $56,610,406 | 141 |
180 | Lillian Tang | First American International Bank | $56,522,485 | 166 |
181 | Joe Dunn | George Mason Mortgage | $56,432,301 | 184 |
182 | Stephen Mike McCone | AmeriSave Mortgage | $56,247,840 | 230 |
183 | Chris Devin | Guaranteed Rate | $56,142,387 | 147 |
184 | Evan Swanson | Mortgage Trust | $56,066,287 | 198 |
185 | Tish Ashley | Highlands Residential Mortgage | $55,931,644 | 240 |
186 | CJ Kerls | Guaranteed Rate | $55,849,483 | 90 |
187 | Leslie Struthers | Guaranteed Rate | $55,771,758 | 119 |
188 | Randy Ernst | Guaranteed Rate | $55,677,663 | 180 |
189 | Liliana Riquer | Bay Equity Home Loans | $54,756,563 | 133 |
190 | Joe Burke | Guaranteed Rate | $54,564,777 | 167 |
191 | Marc Demetriou | Residential Home Funding | $54,522,353 | 123 |
192 | Matthew Paradis | Guaranteed Rate | $54,522,279 | 270 |
193 | Todd Zukowski | Prospect Mortgage | $54,357,232 | 172 |
194 | Andrea Wine | McLean Mortgage | $54,200,000 | 130 |
195 | Tracy Huang | First American International Bank | $54,180,700 | 166 |
196 | John Abraham | Caliber Home Loans | $54,000,000 | 334 |
197 | Tonyu Guaraldi | Guaranteed Rate | $53,846,930 | 99 |
198 | Marcus Burnstine | Prospect Mortgage | $53,422,779 | 133 |
199 | Shirley Stange | Ent Credit Union | $53,246,202 | 277 |
200 | Troy Toureau | McLean Mortgage | $53,200,000 | 146 |
201 | Tracy West | Essential Mortgage | $53,016,978 | 240 |
202 | Dan Matas | Key Mortgage Services | $52,779,836 | 187 |
203 | Ryan Shane | Sammamish Mortgage | $52,411,554 | 162 |
204 | Anthony Yousif | American Capital | $52,347,886 | 69 |
205 | Jonathan White | Blue Door Mortgage | $52,082,062 | 135 |
206 | Curtis Kravitz | Bay Equity Home Loans | $51,758,115 | 144 |
207 | Dave Caldwell | Guaranteed Rate | $51,672,232 | 163 |
208 | Cindy Smolin | Guaranteed Rate | $51,551,084 | 123 |
209 | Mike Trejo | Bridgepoint Funding | $51,539,252 | 135 |
210 | Jeffrey Larrabee | Burke & Herbert Bank | $51,525,000 | 102 |
211 | Jason Kindler | Bank of England | $51,461,954 | 183 |
212 | Larry Steinway | Guaranteed Rate | $51,385,000 | 144 |
213 | Nick Barta | Primary Residential Mortgage | $51,255,797 | 234 |
214 | Matthew Wood | Fairway Independent Mortgage | $51,145,991 | 255 |
215 | Randy Linford | Flagship Financial Group | $51,132,379 | 234 |
216 | Lana Geraghty | On Q Financial | $50,945,986 | 222 |
217 | Geoff Strole | Truity Credit Union | $50,670,212 | 321 |
218 | Dave Schell | Guaranteed Rate | $50,536,142 | 150 |
219 | Suzanne Reichard | The State Bank | $50,400,000 | 285 |
220 | Dana Meadows | Movement Mortgage | $50,201,835 | 256 |
221 | Jeff Schmidt | Gateway Mortgage Group | $50,048,395 | 265 |
222 | Louis Fajardo | Wells Fargo Home Mortgage | $50,000,000 | 143 |
223 | John Olbrich | American Security Mortgage | $49,817,214 | 140 |
224 | Michael Stallings | HomeBridge Financial Services | $49,529,671 | 221 |
225 | Vinnie Apostolico | McLean Mortgage | $49,100,000 | 118 |
226 | Nikki Groff | Wallick & Volk Mortgage Bankers | $48,995,749 | 192 |
227 | Bob Melone | Radius Financial Group | $48,627,702 | 151 |
228 | Nicole Rueth | Fairway Independent Mortgage | $48,115,559 | 186 |
229 | Katherine Sciascia | TruWest Credit Union | $48,054,191 | 366 |
230 | Joe Massey | Castle & Cooke Mortgage | $47,713,968 | 202 |
231 | David Polarek | Guaranteed Rate | $47,441,941 | 236 |
232 | Indu Kapoor | Guaranteed Rate | $47,388,742 | 249 |
233 | Kimberley Negron | HomeBridge Financial Services | $47,376,006 | 212 |
234 | Matthew Roder | Guaranteed Rate | $47,375,496 | 170 |
235 | Lindsay Simmons | George Mason Mortgage | $47,318,237 | 115 |
236 | Michael Picore | Bay Equity Home Loans | $47,286,483 | 149 |
237 | S. John Murray | Mortgage Financial | $46,979,037 | 119 |
238 | Adam Kuhns | AmeriSave Mortgage | $46,906,899 | 168 |
239 | Kent Nielson | Primary Residential Mortgage | $46,872,240 | 186 |
240 | Tracy Adkins | Alliance Home Loans | $46,853,049 | 148 |
241 | Jason Hunter | Guaranteed Rate | $46,820,694 | 136 |
242 | Marcy Haynie | Idaho Independent Bank | $46,808,909 | 108 |
243 | John Pace | Guaranteed Rate | $46,493,475 | 128 |
244 | Jamelie Samonte | Prospect Mortgage | $46,204,570 | 133 |
245 | Joshua Callens | Ent Credit Union | $45,844,341 | 189 |
246 | Mark Junod | On Q Financial | $45,756,338 | 117 |
247 | Brad Cejka | AmeriSave Mortgage | $45,619,145 | 170 |
248 | Joel Schaub | Guaranteed Rate | $45,548,028 | 128 |
249 | Mike Jones | Primary Residential Mortgage | $45,446,947 | 214 |
250 | Tammi Lewis | George Mason Mortgage | $45,357,176 | 196 |
251 | RJ Baxter | Fairway Independent Mortgage | $45,222,617 | 133 |
252 | Mara Fisher | Trident Mortgage | $45,105,255 | 182 |
253 | Jennifer Fairfield | Guaranteed Rate | $45,087,329 | 159 |
254 | Steve Boucher | Guaranteed Rate | $45,069,824 | 138 |
255 | Holly Callia | Bank of New Orleans | $44,988,000 | 110 |
256 | Steven Vella | Bay Equity Home Loans | $44,960,000 | 68 |
257 | Sean Park | AmeriSave Mortgage | $44,951,760 | 277 |
258 | Julie Bretz-Swinarski | RP Funding | $44,612,036 | 255 |
259 | Brandi Siefkaas | On Q Financial | $44,496,686 | 122 |
260 | Matt Ribbeck | UW Credit Union | $44,487,973 | 237 |
261 | Michael Bellano | US Mortgage | $44,360,120 | 164 |
262 | Sherry Riano | DNJ Gateway Bank Mortgage | $44,323,000 | 194 |
263 | Kathryn Pedersen | Bay Equity Home Loans | $44,218,720 | 160 |
264 | Patrick Hansen | Landmark Credit Union | $44,194,400 | 241 |
265 | Debbie Cash | Starkey Mortgage | $44,157,530 | 192 |
266 | Kyle Gillespie | Guaranteed Rate | $44,001,680 | 94 |
267 | Lynn Wiand | Talmer Bank and Trust | $43,992,250 | 165 |
268 | David Taormina | EverBank | $43,929,100 | 137 |
269 | Amie Edmondson | Prospect Mortgage | $43,804,746 | 136 |
270 | Jim Juergens | Starkey Mortgage | $43,751,512 | 177 |
271 | Mary Greenwood | Ent Credit Union | $43,570,645 | 240 |
272 | Michael Capell | AmeriSave Mortgage | $43,543,235 | 174 |
273 | Gary Miller | Fairway Independent Mortgage | $43,383,240 | 129 |
274 | Jessica Gibson | AmeriSave Mortgage | $43,363,358 | 188 |
275 | Savvas Fetfatsidis | Guaranteed Rate | $43,335,091 | 134 |
276 | Joseph Metzler | Mortgages Unlimited | $43,000,000 | 186 |
277 | Sharon McCormick | PrimeLending | $42,989,822 | 122 |
278 | Joseph Chacko | C2 Financial | $42,918,199 | 125 |
279 | Michael Knopf | Guaranteed Rate | $42,823,086 | 120 |
280 | Marsha Gandy | Guaranteed Rate | $42,786,988 | 182 |
281 | Ed Quinby | Bay Equity Home Loans | $42,648,000 | 82 |
282 | Carl Ent | Bank of Ann Arbor | $42,614,466 | 157 |
283 | Janet Witzel | Truity Credit Union | $42,572,170 | 308 |
284 | Thomas Hamlin | RP Funding | $42,256,571 | 244 |
285 | Della McDowell | On Q Financial | $42,204,098 | 232 |
286 | Mark Davis | Caliber Home Loans | $42,081,568 | 230 |
287 | Becky Sandiland | First National Bank of Omaha | $42,025,893 | 260 |
288 | Bradley Shaw | Ent Credit Union | $42,002,861 | 208 |
289 | Elizabeth Carriere | South State Bank | $42,000,000 | 88 |
290 | Michael Koran | Primary Residential Mortgage | $41,941,967 | 92 |
291 | Aaron Bacus | First Guaranty Mortgage | $41,796,615 | 235 |
292 | Andrew Siddon | George Mason Mortgage | $41,659,621 | 84 |
293 | Dane Moler | Primary Residential Mortgage | $41,634,256 | 95 |
294 | Leslie Wish | McLean Mortgage | $41,500,000 | 120 |
295 | Miguel Dominguez | Guaranteed Rate | $41,482,713 | 195 |
296 | Sharon Dellay | Prospect Mortgage | $41,457,733 | 164 |
297 | Jeff Baker | Guaranteed Rate | $41,310,782 | 123 |
298 | Scott Cobb | Consumer Direct Mortgage | $41,301,352 | 170 |
299 | Brandy Whitmire | HomeBridge Financial Services | $41,231,856 | 163 |
300 | John Prom | HomeBridge Financial Services | $41,000,000 | 109 |
With the countdown of the 2016 Top Producers rankings now complete, National Mortgage News is pleased to publish the entire list of this year's best loan officers and brokers.
Originators who submitted data for this survey represent the entire spectrum of lender shops, from banks and credit unions to mortgage bankers and mortgage brokerages, and their titles range from loan officer all the way to company president.
Information submitted about 2015 loan production was used to compile this year’s Top Producer Rankings. National Mortgage News began its annual loan officer rankings in 1999, with production data covering origination volume from 1998.
The 2016 Top Producers are also featured in a special section of the March print edition of National Mortgage News. Plus, additional upcoming features will provide an inside look into the careers and expertise of this year's Top Producers, offering readers first-hand insights into what it takes to be a leading mortgage industry professional.